Product details
Mini PC Specifications
| CPU | Intel Twin Lake N150 (4C/4T, 6M Cache,up to 3.6GHz) |
| Graphics | UHD Graphics upto 1.0GHz |
| Memory | 16GB DDR5 4800MHz (included) |
| Storage | M.2 Upto 2TB (512GB included) |
| WIFI | WiFi 6 8852BE with Bluetooth 5.2 |
| Bluetooth | BT 5.2 |
| Ethernet | 2*RJ45 port |
| Power Supply | 12V/2.5A AC adapter |
| VESA Mount | Supported, Included |
| Environment | Working Temperature – 0~40℃; Memory Temperature – -20~60℃; Humidity – 90% @ 40 °C (No Condensation) |
| OS | Supports Linux, Windows, Ubuntu etc. |
| Dimension | 89.4 x 89.4 x 43.5 mm, 198 grams |
Twin Lake N150 | Up to 3.6GHz, 10W TDP

Powered by a 4-core, 4-thread N150 processor with speeds up to 3.6GHz, 6MB smart cache, and a 10W TDP. Built on a 7nm-class process for efficient multitasking and low power consumption.
Superior Performance – 11% Faster than N100, 12% Faster than i3 11th Gen

The Twin Lake N150 processor outperforms its competition, delivering 11% better speed than N100 and 12% faster performance than Intel i3 11th Gen. With 4 cores, 4 threads, up to 3.6GHz boost, and a 1GHz 24 e-unit GPU, this 7nm processor ensures efficient multitasking and enhanced computing power












